Loading the latest coach update…
📣 Coach Announcements
⚽ Practice Information
Weekly Practice
When: Every Sunday beginning July 26
Time: 5:00 PM
Location: Myers-Wilkins Elementary School
Please arrive 10–15 minutes early with a soccer ball, shin guards, water bottle, and cleats or athletic shoes.
🗓️ Game Schedule
| Game | Date | Day | Time | Opponent | Location |
|---|---|---|---|---|---|
| 1 | Aug. 3 | Monday | 7:00 PM | Proctor 6 | Myers-Wilkins Elementary |
| 2 | Aug. 6 | Thursday | 6:15 PM | Duluth Heights Hillside 5 | Myers-Wilkins Elementary School |
| 3 | Aug. 11 | Tuesday | 7:00 PM | Duluth Heights Hillside 4 | Helmer Carlson Field |
| 4 | Aug. 17 | Monday | 7:00 PM | Proctor 5 | Myers-Wilkins Elementary School |
| 5 | Aug. 18 | Tuesday | 7:00 PM | Lakes 3 | Pike Lake Field 2 |
| 6 | Sept. 1 | Tuesday | 5:00 PM | Proctor 4 | Myers-Wilkins Elementary School |
| 7 | Sept. 8 | Tuesday | 5:30 PM | West Duluth 3 | Gary New Duluth |
| 8 | Sept. 17 | Thursday | 5:00 PM | Lakes 5 | Pike Lake Field 2 |
👟 Team Roster & Game RSVP
RSVP selections are shared in real time. Changes made on one device will appear for everyone viewing the website.
| Player | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Game 7 | Game 8 |
|---|---|---|---|---|---|---|---|---|
| Colton Batchelder | ||||||||
| Luman Christenson | ||||||||
| Lochlan Esler | ||||||||
| Hugh Fifield | ||||||||
| Andre Fuchihara | ||||||||
| Theodore Klug | ||||||||
| Nicolas Schindelholz | ||||||||
| Otto Schluender | ||||||||
| Carson Settergren | ||||||||
| Turner Wagoner |
📱 Coaches
Matt Settergren(218) 341-3666
Gunnar Wagoner(320) 510-1335
